till Flottsjöbergets kennel
u. SE31181/2012 NORD J(LÖ)CH RONJA
e. FIN52130/07 FI JCH NO J(L)CH Vaskiporten REMU
Jaktprov | Utställning | Hd | Ad | |
Flottsjöbergets A-SAKO | ||||
Flottsjöbergets ARN | ||||
Flottsjöbergets ATHOS | 1:a | E | ||
Flottsjöbergets ASTOK | SE J(LÖ)CH | G | A | U |
Flottsjöbergets ADA | SE J(LÖ)CH | E, ck | B | U |
Flottsjöbergets AYLA | 1:a | VG |
u. SE31181/2012 NORD J(LÖ)CH RONJA
e. SE11546/2010 SE J(LÖ)CH Botnebekkens DIRK
Jaktprov | Utställning | Hd | Ad | |
Flottsjöbergets BIRK | ||||
Flottsjöbergets BORK | 1:a | G | A | 1 |
Flottsjöbergets BARON | ||||
Flottsjöbergets BOZZ | ||||
Flottsjöbergets BRIO | VG | |||
Flottsjöbergets BASCO | ||||
Flottsjöbergets BELLA | G | A | U | |
Flottsjöbergets BEDA | VG | |||
Flottsjöbergets BLOSSA | G | |||
Flottsjöbergets BIXI | SE J(LÖ)CH | VG | A | 1 |
Flottsjöbergets BEA | S |
u. SE62661/2011 SE J(LÖ)CH Alaberget B-SMILLA
e. SE59583/2013 SE J(LÖ)CH Tuike Salon HEKTOR
Jaktprov | Utställning | Hd | Ad | |
Flottsjöbergets CKOTT | G | |||
Flottsjöbergets CAI | 3:a | G | B | U |
Flottsjöbergets COSS | S | |||
Flottsjöbergets CHIPP | 2:a | S | ||
Flottsjöbergets CATO | VG | |||
Flottsjöbergets CASH | 2:a | G | A | 3 |
Flottsjöbergets CALLE | SE J(LÖ)CH | VG | A | U |
Flottsjöbergets CILLA | 1:a | G | ||
Flottsjöbergets CALLA | SE J(LÖ)CH | E | A | U |
u. SE60197/2012 SE J(LÖ)CH Flottsjöbergets ADA
e. SE36695/2013 SE UCH SE J(LÖ)CH PAKKALAN WIGGO
Jaktprov | Utställning | Hd | Ad | |
Flottsjöbergets DENNIS | VG | A | U | |
Flottsjöbergets DANNE | E | |||
Flottsjöbergets DIVA | E, ck | A | U | |
Flottsjöbergets DAGA | G | |||
Flottsjöbergets DISA | SE J(LÖ)CH | VG | B | U |
Flottsjöbergets DIXI | 1:a | VG | ||
Flottsjöbergets DORIS | SE J(LÖ)CH | E, ck | A | U |
u. SE60197/2012 SE J(LÖ)CH Flottsjöbergets ADA
e. SE32976/2014 SE J(LÖ)CH Lassisbackens HECTOR
Jaktprov | Utställning | Hd | Ad | |
Flottsjöbergets EBBOT | 2:a | VG | A | U |
Flottsjöbergets ENSO | 2:a | VG | A | 3 |
Flottsjöbergets ELTON | VG | B | 1 | |
Flottsjöbergets ELLA | VG | |||
Flottsjöbergets ELSA | 1:a | G | A | |
Flottsjöbergets EDA | G | |||
Flottsjöbergets EBBA | SE J(LÖ)CH | E | A | U |
u. SE60197/2012 SE J(LÖ)CH Flottsjöbergets ADA
e. SE21885/2013 SE J(LÖ)CH SE UCH NO J(L)CH NO UCH Härkilas XANTÉ II
Jaktprov | Utställning | Hd | Ad | |
Flottsjöbergets FIRE | SE J(LÖ)CH | E | A | U |
Flottsjöbergets FAJT | 1:a | E | A | U |
Flottsjöbergets FERRY | VG | A | 1 | |
Flottsjöbergets FENIX | 1:a | VG | A | U |
Flottsjöbergets FOLKE | G | A | U | |
Flottsjöbergets FRIGG | 1:a | NO UCH | A | U |
Flottsjöbergets FREJA | 3:a | G | A | U |
u. SE32083/2015 SE J(LÖ)CH Flottsjöbergets CALLA
e. SE21885/2013 SE J(LÖ)CH SE UCH NO J(L)CH NO UCH Härkilas XANTÉ II
Jaktprov | Utställning | Hd | Ad | |
Flottsjöbergets GIZMO | A | 3 | ||
Flottsjöbergets GADD | ||||
Flottsjöbergets GREY | ||||
Flottsjöbergets GRIM | VG | A | U | |
Flottsjöbergets GRETA | VG | A | 1 | |
Flottsjöbergets GARBO | SE J(LÖ)CH | G | A | U |
Flottsjöbergets GINZA | SE J(LÖ)CH | VG | A | U |
Flottsjöbergets GRY | 3:a | VG | A | U |
Flottsjöbergets GENA | SE VCH | E, ck | A | U |
u. SE23586/2017 SE J(LÖ)CH Flottsjöbergets EBBA
e. SE28588/2018 NO J(L)CH SE J(LÖ)CH Mottibäckens LABAN
Jaktprov | Utställning | Hd | Ad | |
Flottsjöbergets HEDDA | G | A | U | |
Flottsjöbergets HENNY | G | A | U | |
Flottsjöbergets HULDA | VG | A | 1 | |
Flottsjöbergets HEKTOR | G | A | ||
Flottsjöbergets HERO | SE J(LÖ)CH | SE UCH | A | U |
Flottsjöbergets HILTON | 3:a | G | B | U |
Flottsjöbergets HOSS | B | U | ||
Flottsjöbergets HUSS | VG | A | U |
u. SE23586/2017 SE J(LÖ)CH Flottsjöbergets EBBA
e. SE24280/2016 SE J(LÖ)CH FI JCH Mottibäckens IBRAHIMOVIC
Jaktprov | Utställning | Hd | Ad | |
Flottsjöbergets ILO | E | A | U | |
Flottsjöbergets IZMO | 2:a | VG | A | U |
Flottsjöbergets ISTE | E | A | U | |
Flottsjöbergets IGOR | VG | A | U | |
Flottsjöbergets IRIS | VG | A | U | |
Flottsjöbergets IPSIE | VG | A | U | |
Flottsjöbergets IDA | 2:a | E, ck | A | U |